HSS ENDMILL

2 Flate HSS Square Endmill

Products Datasheet

Products Datasheet

● Features:
1. M2AI  high speed steel material without cobalt RAW ;
2.Type: 4 Flute End Milling Cutter
3. Co-8% material 
4.package:plastic box
5.flute:2

Description Size ListInquery

● Product description:
1.Service life is double than normal, cost – effective;
2.Suitable for Finish milling , Recommended for rough milling、semi fine milling such as less than HRC32 material ;
3. 3 Flute suit for milling edge angle
4.With high bending resistance and abrasion resistance, exclusive to HIGH HARDNESS, HIGH SPEED CUTTING applications.
5.Sharp and durable, convenient for chip removal, further improve machining efficiency.
6.Please adjust the speed, feed and cutting depth according to actual cutting conditions.

 

HSS 2 Flute Endmill Table
Norm d D L1 L
ALYΦ1*4*Φ6*60L 1 4 6 60
ALYΦ1.5*6*Φ6*60L 1.5 6 6 60
ALYΦ2*8*Φ6*60L 2 8 6 60
ALYΦ2.5*8*Φ6*60L 2.5 8 6 60
ALYΦ3*10*Φ6*60L 3 10 6 60
ALYΦ3.5*10*Φ6*60L 3.5 10 6 60
ALYΦ4*12*Φ6*60L 4 12 6 60
ALYΦ4.5*15*Φ6*60L 4.5 15 6 60
ALYΦ5*15*Φ6*60L 5 15 6 60
ALYΦ5.5*15*Φ6*60L 5.5 15 6 60
ALYΦ6*19*Φ6*63L 6 19 6 63
ALYΦ6.5*21*Φ8*66L 6.5 21 8 66
ALYΦ7*25*Φ8*66L 7 25 8 66
ALYΦ7.5*25*Φ8*66L 7.5 25 8 66
ALYΦ8*25*Φ8*66L 8 25 8 66
ALYΦ8.5*25*Φ10*70L 8.5 25 10 70
ALYΦ9*30*Φ10*70L 9 30 10 70
ALYΦ9.5*30*Φ10*70L 9.5 30 10 70
ALYΦ10*30*Φ10*70L 10 30 10 70
ALYΦ10.5*30*Φ10*70L 10.5 30 10 70
ALYΦ11*35*Φ12*85L 11 35 12 85
ALYΦ12*35*Φ12*85L 12 35 12 85
ALYΦ13*35*Φ12*85L 13 35 12 85
ALYΦ14*35*Φ12*85L 14 35 12 85
ALYΦ15*42*Φ16*95L 15 42 16 95
ALYΦ16*42*Φ16*95L 16 42 16 95
ALYΦ17*42*Φ16*95L 17 42 16 95
ALYΦ18*42*Φ16*95L 18 42 16 95
ALYΦ19*50*Φ20*110L 19 50 20 110
ALYΦ20*50*Φ20*110L 20 50 20 110
ALYΦ21*50*Φ20*110L 21 50 20 110
ALYΦ22*50*Φ20*110L 22 50 20 110
ALYΦ23*50*Φ20*110L 23 50 20 110
ALYΦ24*60*Φ20*125L 24 60 20 125
ALYΦ25*60*Φ20*125L 25 60 20 125
ALYΦ26*60*Φ20*125L 26 60 20 125
ALYΦ28*60*Φ20*125L 28 60 20 125
ALYΦ30*60*Φ20*125L 30 60 20 125
ALYΦ32*65*Φ20*130L 32 65 20 130
* First Name:

Plsease input value

* Last Name:

Plsease input value

Company name:
Telephone number:
Mobile phone number:
* E-mail:

Error E-mail format

Country:
Address:
* Your Inquiry:

Plsease input value